Four-way Shuttle Robot
Category:
Four-way Shuttle Robot
Product Features
Intensive Storage
Efficient Operation
Flexible Deployment
Product Parameter
Technical Parameter | YDT-S1600 | YDT-UT1300 | YDT-HL2000 |
Dimensions | 1076*940*150mm | 1115*940*120mm | 1090*980*150mm |
Applicable Pallet | 1100≤W≤1500mm 1000≤D≤1300 mm | 1100≤W≤1500mm 1000≤D≤1300 mm | 1100≤W≤1500mm 1000≤D≤1300 mm |
Weight | 350kg | 275kg | 450kg |
Rated Load | 1600kg | 1300kg | 2000kg |
Operating Speed | 1.2-2.0m/s | 1.2-2.0m/s | 0.8-1.0m/s |
Reversal Time | 2.5s | 2.5s | 2.5s |
Accuracy of Positioning | ±2mm | ±2mm | ±2mm |
Battery Capacity | 40AH | 40AH | 40AH |
Charge Time | 1-2h | 1-2h | 1-2h |
Battery Type | Lithium Lron Phosphate | Lithium Lron Phosphate | Lithium Lron Phosphate |
Battery Life | 6-8h | 6-8h | 6-8h |
Applicable Temperature | -10°C~45°C | -10°C~45°C | -10°C~45°C |
Customized Model for Different Temperature Environments: Customized Models that Suitable for Cold Chain, High Temperature and Other Severe Environment of -25~60℃ | |||
Customized Model for Different Shapes and Dimensions: Customized Models for Extended, Widened, Ultra Narrow and Surcharge Load Types | |||
Customized Model for Different Battery Capacity: Customized Models for Increased Battery Capacity and Longer Battery Life |
Keyword:
Intelligent sorting / Intelligent Conveying / Intelligent Storage /
Thank You for Your Attention to YIDATONG!
Send us your needs for your business, we have professional service team to answer you !
Related Products