AMR
AMR refers to a robot that can move and navigate autonomously,has high precision and fast speed. Featuring autonomous route planning, 360° rotation, and other powerful functions. Equipped with a rotating lifting system, AMR can transport shelves with goods from the storage area to designated locations, greatly improving material handling efficiency and reducing labor costs.
Mainly used in shelf handling, raw materials/semi-finished products handling, parts receiving and dispatching, material transfer and other production and logistics stage.
Category:
AMR
Product Features
Autonomous positioning and navigation
Friendly human-computer interaction
Flexible motion control
Intelligent power management
Multiple safety protections
Large cargo handling
Technical Parameter | AMR-YDT-400 | AMR-YDT-600 | AMR-YDT-1500 | AMR-YDT-2000 |
External dimensions(mm) | 780(L)*545(W)*250(H) | 940(L)*650(W)*250(H) | 1150(L)*820(W)*250(H) | 1520(L)*1150(W)*325(H) |
Rotating diameter(mm) | 820 | 995 | 1190 | 1800 |
Lifting Height(mm) | 60 | 60 | 60 | 100 |
Ground clearance(mm) | 25 | 25 | 25 | 25 |
Size of lifting table(mm) | 700*520 | 850*600 | 1050*740 | 1250*1000 |
Navigation method | QR code、LSAM、VSLAM | QR code、LSAM、VSLAM | QR code、LSAM、VSLAM | QR code、LSAM、VSLAM |
Dead-weight(kg) | 96 | 130 | 185 | 525 |
Rated load(kg) | 400 | 600 | 1000-1500 | 2000 |
Rated operating speed(unloaded)(m/s) | 2 | 2 | 2 | 0.9 |
Rated acceleration (unloaded)(m/s²) | 1 | 1 | 1 | 0.5 |
Rated voltage(V) | 48 | 48 | 48 | 48 |
Rated operating time(H) | ≥8 | ≥8 | ≥8 | ≥8 |
capacity(Ah) | 16 | 28 | 44 | 44 |
Keyword:
Intelligent sorting / Intelligent Conveying / Intelligent Storage /
Thank You for Your Attention to YIDATONG!
Send us your needs for your business, we have professional service team to answer you !
Related Products